
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1601 | Kalwinder Dohil | 1 | – | – | 13.99 |
| 1602 | Sandeep Didyala | 1 | – | – | 13.99 |
| 1603 | Thomas Howcroft | 1 | – | – | 13.97 |
| 1604 | Lukman Islam | 1 | – | – | 13.96 |
| 1605 | Tyler Gordon | 1 | – | – | 13.96 |
| 1606 | Dennis Maatz | 1 | – | – | 13.96 |
| 1607 | J. B. | 1 | – | – | 13.95 |
| 1608 | Liam Raymond O'Donnell | 1 | – | – | 13.94 |
| 1609 | William Ho | 1 | – | – | 13.93 |
| 1610 | Thomas Denis | 1 | – | – | 13.93 |
| 1611 | Michal Hrubý | 1 | – | 1 | 13.92 |
| 1612 | Benitto La | 1 | – | – | 13.91 |
| 1613 | F. C. | 1 | – | – | 13.90 |
| 1614 | Carl Ward | 1 | – | – | 13.90 |
| 1615 | Stephen John Butler | 1 | – | – | 13.89 |
| 1616 | Raheel Bhatti | 1 | – | – | 13.88 |
| 1617 | Lucas Durney | 1 | – | – | 13.87 |
| 1618 | Ben Andrews | 1 | – | – | 13.87 |
| 1619 | Remi Walker | 1 | – | 1 | 13.87 |
| 1620 | Marc Wilkinson | 1 | – | – | 13.85 |
| 1621 | Kelvin Cheng | 1 | – | – | 13.85 |
| 1622 | Daniel Copeland | 1 | – | – | 13.84 |
| 1623 | Nicholas Mclellan | 1 | – | – | 13.83 |
| 1624 | Malachi Sanford | 1 | – | – | 13.83 |
| 1625 | A. K. | 1 | – | – | 13.81 |


