
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1626 | Jon-Paul Lewis | 1 | – | – | 13.80 |
| 1627 | Sebastian George Crane | 1 | – | – | 13.80 |
| 1628 | Steven Eric Heavey | 1 | – | – | 13.79 |
| 1629 | Gary Humphris | 1 | – | – | 13.78 |
| 1630 | Christopher Joynson | 1 | – | – | 13.78 |
| 1631 | S. D. | 1 | – | – | 13.77 |
| 1632 | Mihaly Jancso | 1 | – | – | 13.76 |
| 1633 | Christopher Elliott | 1 | – | – | 13.75 |
| 1634 | Adam Blackmore | 1 | – | – | 13.74 |
| 1635 | Richard Parsons | 1 | – | – | 13.74 |
| 1636 | Thomas Brown | 1 | – | – | 13.73 |
| 1637 | Christopher Stewart | 1 | – | – | 13.73 |
| 1638 | Rod Hall | 1 | – | – | 13.72 |
| 1639 | George Stocks | 1 | – | – | 13.72 |
| 1640 | Alex Isen | 1 | – | – | 13.71 |
| 1641 | Majid Nadeem | 1 | – | – | 13.71 |
| 1642 | R. L. | 1 | – | – | 13.70 |
| 1643 | R. H. | 1 | – | – | 13.68 |
| 1644 | Robert Warburton | 1 | – | – | 13.68 |
| 1645 | Elaine Shirley Pope | 1 | – | – | 13.67 |
| 1646 | Simon Marks | 1 | – | – | 13.66 |
| 1647 | Paul Rigg | 1 | – | – | 13.66 |
| 1648 | Paul O'Callaghan | 1 | – | – | 13.65 |
| 1649 | David Whitehouse | 1 | – | – | 13.64 |
| 1650 | S. O. | 1 | – | – | 13.64 |


