
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1651 | Lennon Pollock | 1 | – | – | 13.64 |
| 1652 | Bradley Short | 1 | – | – | 13.62 |
| 1653 | Dean Griffiths | 1 | – | – | 13.61 |
| 1654 | Oliver Hentschel | 1 | – | – | 13.60 |
| 1655 | Zhenru Xie | 1 | – | – | 13.59 |
| 1656 | Jamie Jones | 1 | – | – | 13.59 |
| 1657 | Liam Christopher Stephen Pickering | 1 | – | – | 13.57 |
| 1658 | Kirk Leadbeater | 1 | – | – | 13.56 |
| 1659 | L. W. | 1 | – | – | 13.55 |
| 1660 | Duncan Mclellan | 1 | – | – | 13.55 |
| 1661 | Wayne Wilkins | 1 | – | – | 13.55 |
| 1662 | David Scott Older | 1 | – | – | 13.55 |
| 1663 | Ryan Rooney | 1 | – | – | 13.52 |
| 1664 | R. P. | 1 | – | – | 13.51 |
| 1665 | Marius Ceausu | 1 | – | – | 13.50 |
| 1666 | Alan Watkins | 1 | – | – | 13.48 |
| 1667 | Gar Chu | 1 | – | – | 13.48 |
| 1668 | Matthew Wright | 1 | – | – | 13.48 |
| 1669 | C. N. | 1 | – | – | 13.47 |
| 1670 | Bogdan Maican | 1 | – | – | 13.47 |
| 1671 | Karsten Murray | 1 | – | – | 13.46 |
| 1672 | Christopher Whitaker | 1 | – | – | 13.46 |
| 1673 | Jamie Chechlacz | 1 | – | – | 13.44 |
| 1674 | Arian Vafa | 1 | – | – | 13.43 |
| 1675 | M. R. | 1 | – | – | 13.42 |


