
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 151 | James Michael Hough | 3 | – | 1 | 55.36 |
| 152 | Mojtaba Gharehdaghi | 3 | – | – | 55.31 |
| 153 | Aaron Liam Perrin | 4 | – | – | 55.24 |
| 154 | Connor Kelly | 3 | – | – | 55.18 |
| 155 | Curtis Harrison | 4 | – | – | 54.82 |
| 156 | Hongtao Sun | 1 | 1 | 1 | 54.70 |
| 157 | Paul Maguire | 5 | – | – | 54.68 |
| 158 | Gethin Davies | 5 | – | – | 54.68 |
| 159 | Mark Stokes | 4 | – | – | 54.61 |
| 160 | John Clements | 4 | – | – | 54.46 |
| 161 | L. E. | 2 | – | – | 54.36 |
| 162 | Andreas Olympios | 3 | – | 2 | 54.18 |
| 163 | Luke Porter | 5 | – | – | 54.09 |
| 164 | Edward Spencer-Small | 5 | – | 1 | 53.95 |
| 165 | Scott Reynolds | 2 | – | 1 | 53.94 |
| 166 | F. M. | 2 | – | – | 53.85 |
| 167 | Sebastian Padure | 3 | – | – | 53.53 |
| 168 | S. S. | 5 | – | – | 53.49 |
| 169 | Nicholas Andrew Hadley | 5 | – | – | 53.31 |
| 170 | Vasile Apati | 2 | – | – | 53.04 |
| 171 | Rhys Edward Jones | 1 | 1 | 1 | 52.99 |
| 172 | Joseph Mckenna | 4 | – | – | 52.95 |
| 173 | Craig Gibson | 3 | – | 1 | 52.81 |
| 174 | Daniel Myers | 4 | – | – | 52.80 |
| 175 | Tomos Shon W Knight | 4 | – | – | 52.71 |


