
Standings
1,648 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 176 | Liam Armour | 1 | – | – | 27.68 |
| 177 | Gareth Cresswell | 1 | – | 1 | 27.64 |
| 178 | R. S. | 2 | – | – | 27.61 |
| 179 | Mark Anthony Harrison | 2 | – | – | 27.51 |
| 180 | Arnas Stanislovaitis | 1 | – | 1 | 27.49 |
| 181 | Alex Montgomery | 2 | – | – | 27.43 |
| 182 | Heysam Ameri | 1 | – | – | 27.42 |
| 183 | Jake Kumar | 2 | – | – | 27.36 |
| 184 | Daniel Carney | 2 | – | 1 | 27.28 |
| 185 | Paul Romain | 2 | – | – | 27.23 |
| 186 | Albert Gherman | 1 | – | 1 | 27.22 |
| 187 | Arman Paknahad | 1 | – | 1 | 27.11 |
| 188 | Neil Rowicki | 2 | – | – | 27.06 |
| 189 | Michael Chappell | 1 | – | – | 26.93 |
| 190 | Antony Rubin | 1 | – | 1 | 26.89 |
| 191 | Jack Mace | 2 | – | – | 26.88 |
| 192 | Nicholas Swann | 2 | – | 1 | 26.84 |
| 193 | Jason Chukwuma Oyemhen | 2 | – | 1 | 26.75 |
| 194 | Tianyi Hua | 1 | – | – | 26.69 |
| 195 | David Reed | 2 | – | – | 26.49 |
| 196 | Liam Gregson | 1 | – | – | 26.46 |
| 197 | Ajay Jnagal | 2 | – | 1 | 26.40 |
| 198 | Richard Jonathon Essex | 2 | – | – | 26.40 |
| 199 | Min Ji | 1 | – | 1 | 26.38 |
| 200 | Richard Holbrook | 2 | – | – | 26.34 |


