
Standings
3,515 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 201 | A. A. | 5 | – | – | 49.77 |
| 202 | Oliver James Campion | 4 | – | – | 49.66 |
| 203 | Justin Devonport | 4 | – | – | 49.49 |
| 204 | Ciprian Berdan | 4 | – | 1 | 49.45 |
| 205 | Mihai-Cristian Tabac | 4 | – | 1 | 49.42 |
| 206 | Jack Mcdermott | 4 | – | 1 | 49.39 |
| 207 | Alex Montgomery | 4 | – | – | 49.30 |
| 208 | Joel Freedman | 1 | – | – | 49.18 |
| 209 | Donna Louise Hughes | 2 | – | – | 49.10 |
| 210 | Jason Read | 3 | – | – | 49.07 |
| 211 | Paul Gaffney | 3 | – | – | 49.04 |
| 212 | Simon Lousky | 4 | – | – | 48.96 |
| 213 | Keith Hoang | 2 | – | – | 48.94 |
| 214 | Craig Murray Mccairns | 4 | – | – | 48.66 |
| 215 | Jake Kumar | 4 | – | – | 48.15 |
| 216 | Paul Shearing | 3 | – | – | 48.05 |
| 217 | Neil Vandermerwe | 1 | – | – | 47.93 |
| 218 | Richard Kellett | 4 | – | 1 | 47.88 |
| 219 | Chris Eddleman | 2 | – | 1 | 47.88 |
| 220 | Dean Lipscombe | 2 | – | – | 47.83 |
| 221 | Ionut-Marinel Iancu | 4 | – | – | 47.82 |
| 222 | Richard Simmonds | 4 | – | 1 | 47.43 |
| 223 | Daniel Carter | 2 | – | – | 47.41 |
| 224 | S. P. | 5 | – | – | 47.40 |
| 225 | Emma Woolfrey | 4 | – | – | 47.13 |


