Is this you? You can ask to be shown by initials or report a wrong result.
| UK Open - Event 5 - Main Event · Coventry |
| 75th |
| 11.36 |
| £3,600 |
| 19 Feb 26 | UKPL Luton - Event 3 - High Roller · Luton | 1st | 19.01 | £16,640 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 2nd | 33.43 | £38,060 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 12th | 12.38 | £2,540 |
| 4 Mar 26 | GUKPT Manchester - Event 5 - High Roller [FREE TO ENTER LPS] · Manchester | 8th | 11.94 | £3,600 |
| 12 Mar 26 | G200 Birmingham Hill St · Birmingham GL | 25th | 9.27 | £430 |
| 19 Mar 26 | G200 Coventry · Coventry | 42nd | 9.20 | £455 |
| 9 Apr 26 | GUKPT London: The Victoria - Event 1 - G500 · The Vic | 21st | 11.49 | £1,390 |
| 12 Apr 26 | GUKPT London: The Victoria - Event 3 - Mini Main · The Vic | 63rd | 9.64 | £740 |
| 14 Apr 26 | Event 4 - PLO High Roller · The Vic | 1st | 20.76 | £16,654 |
| 23 Apr 26 | G300 Coventry · Coventry | 18th | 12.22 | £830 |
| 30 Apr 26 | G300 Luton · Luton | 28th | 10.22 | £730 |
| 5 May 26 | UKPL Blackpool - Event 1 - Opening Voyage · Blackpool | 12th | 10.87 | £780 |
| 7 May 26 | UKPL Blackpool - Event 4 - 888poker Main Event · Blackpool | 8th | 15.75 | £3,295 |
| 17 May 26 | 3 - Mini Main · Luton | 8th | 16.75 | £2,760 |
| 21 May 26 | GUKPT Luton - Event 7 - Main Event · Luton | 1st | 33.16 | £57,640 |
| 16 Jul 26 | UKPL Reading #4 - 888poker Main Event · Reading | 6th | 17.31 | £5,120 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 15th | 20.61 | £5,900 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 92nd | 10.24 | £700 |

NPL 4th in 2026 318.89 pts
25/50 Winner×2
25/50 Birmingham Hill St · +1 more
GUKPT Winner
GUKPT Luton · May 2026
High Roller Winner×2
UKPL Luton - Event 3 - High Roller · +1 more