Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Event 2 - Mini Main · Manchester |
| 4th |
| 24.83 |
| £10,400 |
| 23 Feb 24 | UK Open - Event 1 - Mystery Bounty · Coventry | 33rd | 9.74 | £520 |
| 28 Feb 24 | UK Open - Event 5 - Main Event · Coventry | 64th | 11.63 | £3,100 |
| 5 Mar 24 | 888poker Opening Voyage · Coventry | 20th | 11.07 | £600 |
| 29 Aug 24 | 25/50 Coventry · Coventry | 14th | 11.11 | £710 |
| 13 Oct 24 | UKPL Mid Shot · Coventry | 4th | 12.43 | £2,150 |
| 16 Oct 24 | 888poker Live - Main Event · Coventry | 82nd | 10.99 | £1,850 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 23rd | 12.46 | £790 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 132nd | 9.56 | £670 |
| 9 Jan 25 | GUKPT Coventry - Event 1 - Opener · Coventry | 52nd | 10.26 | £560 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 30th | 11.89 | £740 |
| 16 Jan 25 | GUKPT Coventry - Event 7 - Main Event · Coventry | 37th | 11.44 | £2,600 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 13th | 13.19 | £850 |
| 25 Feb 25 | UK Open Online Heads-Up Live FINAL - INVITE ONLY · Coventry | 1st | 12.69 | £7,000 |
| 1 Mar 25 | UK Open - Event 7 - UK Cup · Coventry | 13th | 13.26 | £1,880 |
| 27 Mar 25 | 25/50 Luton · Luton | 68th | 8.95 | £440 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 6th | 12.89 | £5,860 |
| 3 May 25 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 3rd | 15.92 | £7,530 |
| 11 May 25 | GUKPT Leeds - Event 3 - Mini Main · Leeds GL | 46th | 9.70 | £500 |

NPL 899th in 2026 26.00 pts