Is this you? You can ask to be shown by initials or report a wrong result.
| 11 Jan 26 |
| GUKPT London - Event 5 - Mini Main · The Vic |
| 83rd |
| 9.50 |
| £750 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 17th | 14.68 | £1,200 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 80th | 11.16 | £3,600 |
| 17 Feb 26 | UKPL Luton - Event 1 - Opening Voyage · Luton | 37th | 8.98 | £560 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 1st | 30.59 | £33,680 |
| 17 Mar 26 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 8th | 9.93 | £830 |
| 19 Mar 26 | 888Live Glasgow - Event 9 - 888poker Live Main Event · Glasgow MC | 10th | 16.24 | £3,890 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 2nd | 24.77 | £11,410 |
| 14 May 26 | G500 · Luton | 3rd | 19.76 | £10,830 |
| 20 May 26 | GUKPT Luton - Event 5 - High Roller [FREE TO ENTER 1 SEAT GTD LPS] · Luton | 2nd | 17.12 | £20,430 |
| 21 May 26 | GUKPT Luton - Event 7 - Main Event · Luton | 17th | 11.83 | £3,380 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 761st | 10.39 | £590 |
| 30 Jul 26 | Goliath #11 - Main Event Travel Open · Coventry | 147th | 9.14 | £640 |

NPL 18th in 2026 206.76 pts