Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath - Event 1 - GUKPT Main Event · Coventry |
| 101st |
| 11.49 |
| £2,780 |
| 29 Jul 25 | Goliath - Event 6 - Super High Roller - *FREE LPS into Luton GUKPT High Roller* · Coventry | 4th | 11.70 | £8,000 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 26th | 9.59 | £580 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 17th | 10.89 | £1,460 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 79th | 10.41 | £1,130 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 26th | 10.76 | £630 |
| 14 Jan 26 | GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · The Vic | 1st | 25.03 | £49,560 |
| 15 Jan 26 | GUKPT London - Event 9 - Main Event · The Vic | 1st | 44.19 | £88,760 |
| 29 Jan 26 | G200 Blackpool · Blackpool | 3rd | 17.90 | £5,250 |
| 5 Feb 26 | UK Open - Event 1 - G300 · Coventry | 60th | 9.57 | £650 |
| 10 Feb 26 | UK Open - Event 4 - PLO High Roller · Coventry | 5th | 11.07 | £4,050 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 81st | 11.12 | £3,600 |
| 14 Feb 26 | UK Open - Event 8 - UK Open Cup · Coventry | 14th | 12.54 | £1,610 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 13th | 12.09 | £2,540 |
| 16 Mar 26 | 888Live Glasgow - Event 5 - PLO 4 Card · Glasgow MC | 2nd | 11.30 | £2,125 |
| 19 Mar 26 | 888Live Glasgow - Event 9 - 888poker Live Main Event · Glasgow MC | 12th | 15.26 | £2,960 |
| 29 Apr 26 | Yorkshire Open #3 - High Roller [FREE TO ENTER LPS] · Leeds GL | 2nd | 14.68 | £11,400 |
| 30 Apr 26 | G300 Luton · Luton | 3rd | 20.95 | £9,550 |
| 7 May 26 | UKPL Blackpool - Event 4 - 888poker Main Event · Blackpool | 37th | 9.99 | £1,285 |

NPL 3rd in 2026 330.26 pts
GUKPT Winner
GUKPT London · Jan 2026
High Roller Winner×2
GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · +1 more