Is this you? You can ask to be shown by initials or report a wrong result.
| 25.03 |
| £49,560 |
| 13 Aug 25 | GUKPT Luton - Event 1 - Opener · Luton | 26th | 10.76 | £630 |
| 2 Aug 25 | Goliath - Event 11 - PokerNews Cup · Coventry | 79th | 10.41 | £1,130 |
| 31 Jul 25 | Goliath - Event 9 - PLO 4 Card High Roller · Coventry | 17th | 10.89 | £1,460 |
| 29 Jul 25 | Goliath - Event 7 - PLO 4 Card · Coventry | 26th | 9.59 | £580 |
| 29 Jul 25 | Goliath - Event 6 - Super High Roller - *FREE LPS into Luton GUKPT High Roller* · Coventry | 4th | 11.70 | £8,000 |
| 24 Jul 25 | Goliath - Event 1 - GUKPT Main Event · Coventry | 101st | 11.49 | £2,780 |
| 17 Jul 25 | GUKPT London - Event 7 - Main Event · The Vic | 48th | 11.10 | £2,640 |
| 26 Feb 25 | UK Open - Event 5 - Main Event · Coventry | 101st | 11.54 | £3,170 |
| 23 Feb 25 | UK Open - Event 3 - Mini UK Open · Coventry | 93rd | 9.65 | £670 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 24th | 11.03 | £650 |
| 4 Feb 25 | GUKPT Manchester - Event 4 - PLO 4/5/6 with BB Ante · Manchester | 5th | 11.63 | £1,595 |
| 14 Jan 25 | GUKPT Coventry - Event 4 - PLO 4/5/6 with BB Ante · Coventry | 4th | 12.75 | £2,300 |
| 4 Oct 24 | UKPL Online Closer · Coventry | 15th | 9.12 | – |
| 27 Aug 24 | Online NPL Main Event · Online | 2nd | 19.23 | – |
| 3 Aug 24 | Goliath - Event 9 - Goliath Cup · Coventry | 82nd | 10.30 | £1,140 |
| 28 Jul 24 | Goliath - Event 5 - Mystery Bounty · Coventry | 130th | 8.97 | £420 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 569th | 10.58 | £540 |
| 25 Jul 24 | Goliath - Event 1 - GUKPT Main Event · Coventry | 18th | 17.10 | £4,250 |
| 9 Mar 24 | 888poker Turbo Dash · Coventry | 5th | 9.11 | £670 |

NPL 3rd in 2026 330.26 pts
GUKPT Winner
GUKPT London · Jan 2026
High Roller Winner×2
GUKPT London - Event 7 - High Roller (FREE LPS 1 SEAT GTD) · +1 more