Is this you? You can ask to be shown by initials or report a wrong result.
| 25 Jul 26 |
| Goliath #3 - Goliath Main Event · Coventry |
| 228th |
| 14.85 |
| £1,160 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 51st | 13.46 | £3,050 |
| 19 Mar 26 | G300 Luton · Luton | 59th | 9.17 | £640 |
| 12 Mar 26 | G300 London: The Victoria · The Vic | 8th | 17.66 | £2,850 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 17th | 11.36 | £560 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 43rd | 11.13 | £1,340 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 67th | 11.73 | £3,700 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 90th | 9.20 | £710 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 36th | 11.26 | £1,230 |

NPL 64th in 2026 123.71 pts