Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT Luton - Event 5 - High Roller [FREE TO ENTER 1 SEAT GTD LPS] · Luton |
| 5th |
| 12.66 |
| £6,840 |
| 17 May 26 | 3 - Mini Main · Luton | 3rd | 24.18 | £18,175 |
| 23 Apr 26 | G300 Coventry · Coventry | 27th | 10.89 | £730 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 2nd | 23.55 | £10,000 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 30th | 12.34 | £1,480 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 49th | 12.87 | £3,940 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 82nd | 9.41 | £710 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 69th | 9.93 | £770 |
| 23 Nov 25 | GUKPT Grand Final - Event 3 - Mini Main · The Vic | 49th | 10.15 | £770 |
| 23 Oct 25 | The Victoria Deepstack · The Vic | 63rd | 9.45 | £660 |
| 28 Aug 25 | The Victoria Deepstack · The Vic | 78th | 9.33 | £620 |
| 24 Apr 25 | GUKPT Luton - Event 1 - Midi Main · Luton | 6th | 14.10 | £4,900 |
| 17 Apr 25 | 25/50 Coventry · Coventry | 26th | 8.92 | £470 |
| 21 Feb 25 | UK Open - Event 1 - Mystery Bounty · Coventry | 46th | 9.35 | £510 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 46th | 9.43 | £500 |
| 12 Jan 25 | GUKPT Coventry - Event 3 - Mini Main · Coventry | 53rd | 10.18 | £600 |
| 11 Dec 24 | Behemoth - Event 2 - High Roller · Coventry | 5th | 12.42 | £4,990 |
| 11 Dec 24 | Behemoth - Event 1 - Main Event · Coventry | 162nd | 9.12 | £610 |
| 29 Aug 24 | 25/50 Coventry · Coventry | 13th | 11.34 | £770 |

NPL 54th in 2026 133.22 pts