Is this you? You can ask to be shown by initials or report a wrong result.
| 14 Feb 26 |
| UK Open - Event 8 - UK Open Cup · Coventry |
| 31st |
| 10.07 |
| £1,280 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 61st | 10.14 | £1,240 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 1st | 31.23 | £13,730 |
| 1 Mar 26 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 80th | 9.13 | £540 |
| 19 Mar 26 | G200 Coventry · Coventry | 11th | 13.22 | £870 |
| 27 Mar 26 | Easter Beast - Midlands · Walsall | 2nd | 26.22 | £12,400 |
| 9 Apr 26 | GUKPT London: The Victoria - Event 1 - G500 · The Vic | 2nd | 26.03 | £18,940 |
| 12 Apr 26 | GUKPT London: The Victoria - Event 3 - Mini Main · The Vic | 35th | 11.22 | £830 |
| 18 Apr 26 | Event 8 - GUKPT Cup · The Vic | 14th | 11.16 | £1,300 |
| 23 Apr 26 | G300 Coventry · Coventry | 17th | 12.43 | £900 |
| 30 Apr 26 | G300 Luton · Luton | 30th | 10.04 | £730 |
| 23 Jul 26 | Goliath #2 - GUKPT Main Event · Coventry | 16th | 20.11 | £5,900 |
| 26 Jul 26 | Goliath #6 - Cardroom Direct Mystery Bounty · Coventry | 30th | 13.26 | £920 |
| 3 Sept 26 | #5 GUKPT Luton - Main Event · Luton | 42nd | 10.23 | £1,240 |

NPL 12th in 2026 239.97 pts