Is this you? You can ask to be shown by initials or report a wrong result.
| Goliath #3 - Goliath Main Event · Coventry |
| 761st |
| 10.39 |
| £590 |
| 21 May 26 | GUKPT Luton - Event 7 - Main Event · Luton | 17th | 11.83 | £3,380 |
| 20 May 26 | GUKPT Luton - Event 5 - High Roller [FREE TO ENTER 1 SEAT GTD LPS] · Luton | 2nd | 17.12 | £20,430 |
| 14 May 26 | G500 · Luton | 3rd | 19.76 | £10,830 |
| 30 Apr 26 | Yorkshire Open #4 - Main Event · Leeds GL | 2nd | 24.77 | £11,410 |
| 19 Mar 26 | 888Live Glasgow - Event 9 - 888poker Live Main Event · Glasgow MC | 10th | 16.24 | £3,890 |
| 17 Mar 26 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 8th | 9.93 | £830 |
| 27 Feb 26 | Southern Poker Open - Event 4 - Main Event · Reading | 1st | 30.59 | £33,680 |
| 17 Feb 26 | UKPL Luton - Event 1 - Opening Voyage · Luton | 37th | 8.98 | £560 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 80th | 11.16 | £3,600 |
| 8 Feb 26 | UK Open - Event 3 - Mini Open · Coventry | 17th | 14.68 | £1,200 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 83rd | 9.50 | £750 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 24th | 12.67 | £1,430 |
| 23 Aug 25 | GUKPT Luton - Event 7 - GUKPT Cup · Luton | 12th | 10.34 | £1,350 |
| 20 Aug 25 | GUKPT Luton - Event 5 - Turbo · Luton | 2nd | 10.10 | £1,510 |
| 17 Aug 25 | GUKPT Luton - Event 2 - Mini Main · Luton | 73rd | 9.39 | £570 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 100th | 9.47 | £670 |
| 10 Jul 25 | GUKPT London - Event 1 - Midi Main · The Vic | 23rd | 11.31 | £1,960 |
| 14 May 25 | GUKPT Leeds - Event 5 - High Roller · Leeds GL | 3rd | 14.57 | £13,880 |

NPL 18th in 2026 206.76 pts