Is this you? You can ask to be shown by initials or report a wrong result.
| 24.88 |
| £11,170 |
| 9 Apr 26 | GUKPT London: The Victoria - Event 1 - G500 · The Vic | 25th | 10.95 | £1,310 |
| 12 Mar 26 | G300 London: The Victoria · The Vic | 6th | 19.62 | £13,503 |
| 1 Mar 26 | GUKPT Manchester - Event 3 - Mini Main · Manchester | 66th | 9.55 | £570 |
| 24 Feb 26 | Southern Poker Open - Event 1 - G200 · Reading | 25th | 10.24 | £490 |
| 19 Feb 26 | UKPL Luton - Event 4 - Main Event · Luton | 13th | 16.15 | £2,380 |
| 11 Feb 26 | UK Open - Event 5 - Main Event · Coventry | 8th | 24.49 | £17,170 |
| 22 Jan 26 | G200 Walsall · Walsall | 1st | 30.01 | £10,590 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 901st | 9.65 | £450 |
| 27 Mar 25 | Mini Fest Birmingham Hill St - Event 2 - Main Event · Birmingham GL | 1st | 28.47 | £13,000 |
| 25 Feb 24 | UK Open - Event 3 - Mini UK Open · Coventry | 36th | 11.48 | £880 |
| 6 Feb 24 | GUKPT Event 3 - PLO 4 Card · Manchester | 5th | 11.53 | £1,550 |
| 16 Jan 24 | 888poker Opening Voyage · Coventry | 21st | 11.28 | £620 |

NPL 44th in 2026 145.89 pts
G200 Winner
G200 Walsall
Mini Fest Winner
Mini Fest Birmingham Hill St · Mar 2025