Is this you? You can ask to be shown by initials or report a wrong result.
| GUKPT London - Event 6 - Turbo · The Vic |
| 1st |
| 16.41 |
| £3,440 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 773rd | 9.78 | £470 |
| 30 Jul 24 | Goliath - Event 6 - 4 Card Only Omaha · Coventry | 14th | 11.18 | £610 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 16th | 14.14 | £930 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 10th | 11.79 | £1,090 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 18th | 10.16 | £400 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 48th | 9.34 | £500 |
| 24 Apr 25 | GUKPT Luton - Event 2 - The Opener · Luton | 5th | 15.35 | £3,550 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 67th | 8.90 | £470 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 4th | 14.67 | £10,690 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 98th | 9.52 | £670 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 771st | 10.03 | £450 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 12th | 15.85 | £2,090 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 31st | 12.36 | £940 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 5th | 10.29 | £1,030 |
| 17 Feb 26 | UKPL Luton - Event 2 - PLO 4 Card · Luton | 6th | 10.24 | £700 |
| 28 Mar 26 | Easter Beast - South · Luton | 50th | 9.34 | £500 |
| 17 May 26 | 3 - Mini Main · Luton | 59th | 9.32 | £730 |

NPL 193rd in 2026 67.40 pts