Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - South · Luton |
| 50th |
| 9.34 |
| £500 |
| 17 Feb 26 | UKPL Luton - Event 2 - PLO 4 Card · Luton | 6th | 10.24 | £700 |
| 14 Jan 26 | GUKPT London - Event 8 - Turbo · The Vic | 5th | 10.29 | £1,030 |
| 11 Jan 26 | GUKPT London - Event 5 - Mini Main · The Vic | 31st | 12.36 | £940 |
| 8 Jan 26 | GUKPT London - Event 1 - G500 · The Vic | 12th | 15.85 | £2,090 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 771st | 10.03 | £450 |
| 13 Jul 25 | GUKPT London - Event 4 - Mini Main · The Vic | 98th | 9.52 | £670 |
| 30 Apr 25 | GUKPT Luton - Event 5 - High Roller (FREE* LPS FOR ME SEAT) · Luton | 4th | 14.67 | £10,690 |
| 27 Apr 25 | GUKPT Luton - Event 3 - Mini Main · Luton | 67th | 8.90 | £470 |
| 24 Apr 25 | GUKPT Luton - Event 2 - The Opener · Luton | 5th | 15.35 | £3,550 |
| 13 Feb 25 | Mini Fest Reading South - Event 2 - Main Event · Reading | 48th | 9.34 | £500 |
| 11 Feb 25 | Mini Fest Reading South - Event 1 - Opener · Reading | 18th | 10.16 | £400 |
| 24 Sept 24 | UKPL Reading South - 888poker Opening Voyage · Reading | 10th | 11.79 | £1,090 |
| 12 Sept 24 | GUKPT Luton - Event 1 - The Opener · Luton | 16th | 14.14 | £930 |
| 30 Jul 24 | Goliath - Event 6 - 4 Card Only Omaha · Coventry | 14th | 11.18 | £610 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 773rd | 9.78 | £470 |
| 22 May 24 | GUKPT London - Event 6 - Turbo · The Vic | 1st | 16.41 | £3,440 |
| 7 Jan 24 | GUKPT Event 2 - Mini Main · The Vic | 34th | 11.99 | £920 |

NPL 193rd in 2026 67.40 pts